Версія українською: Звіт по Ethereum транзакціям Ukraine DAO
<aside> <img src="/icons/bookmark_gray.svg" alt="/icons/bookmark_gray.svg" width="40px" /> Founded on February 21, 2022, the story of the decentralized autonomous organization Ukraine DAO began for many Ukrainians quite recently.
Since March 2022, the community has focused on countering Russian disinformation, promoting Ukrainian culture, and documenting Russian war crimes. The data collected by Ukraine DAO in Kharkiv was submitted by partners from the Starling Lab to the International Criminal Court in The Hague as the world's first cryptographic package of documents (see ‣). Our activities have also been widely covered in the media (see Ukraine DAO in the media).
During the existence of the Ukraine DAO wallet, it has received 2468.085656 ETH (list of transactions). We transferred the same amount - 2468.085656 ETH - in outgoing transactions. Since the information on the blockchain is available to everyone, this can be easily verified.
Today we have a report on the outgoing transactions from our wallet. We also provide detailed instructions on the methodology so that everyone can verify the information provided on their own.
We reserve the right to update the page based on additional information. There will be a separate report on stablecoins in the following weeks.
</aside>

| Timestamp (з Etherscan) | Transaction hash | Amount | Comment |
|---|---|---|---|
| Feb-28-2022 07:04:47 PM +UTC | 0x621c3e3f6347ca61b3ac98077e3969a738e4784504345ff0b40845285c16adab | 0.55 ETH | Come Back Alive test transaction |
| Mar-02-2022 11:44:17 AM +UTC | 0x6a9f1adc911a587bc48689c98a5bcba46d702512fc11f03c91920d7e8e292064 | 120 ETH | Donations deposited to Ukraine DAO wallet during auction. transferred to Party DAO to participate in auction. These ultimately come back to Ukraine DAO wallet after auction as part of transaction: 0x4bb822a185646228ae2faceac3410874475c33be6a9fcb2519d02f0b740813e6 |
| Mar-03-2022 03:08:24 AM +UTC | 0x808f47ab1ac458f3cfca391b435f5bea119daf106fdb24a65c48d773c4c36732 | 12 ETH | 5.7 ETH for network fees to distribute $LOVE NFT to all Ukraine DAO participants. 5.3 ETH for Party DAO auction network fees. 1 remainder returned back to Ukraine DAO wallet |
| Mar-06-2022 07:27:53 PM +UTC | 0x78e44d27c9e9f7fd5833f37e5eb8fc2f2acb2aff25b1ab2eaa1653a9575e1a30 | 1 ETH | Come Back Alive test transaction |
| Mar-06-2022 07:28:58 PM +UTC | 0xeb6d584b34927f75e30539dfbefb1b013e5c5863fdc3ec297682e9def5e64b3c | 1550.5 ETH | Main contribution to Come Back Alive |
| Mar-06-2022 07:30:39 PM +UTC | 0x8134925e23be0ded6338dad943d25167de6cc1e5f15731bb03139d8561ea0eba | 387.63 ETH | Contribution to the official wallet of Ukraine |
| Mar-06-2022 07:32:12 PM +UTC | 0xc3b3bb07117c3e177a578c7878a1633e16e79bc954531da62fdacfe0856cd8ef | 190.49 ETH | Contribution to OutRight International wallet |
| Mar-06-2022 07:33:50 PM +UTC | 0x3a60a57a5636fd24958e73d86b9d3b4b5423f5e7617f7ba1a907022554df18b4 | 4.43 ETH | Contribution to Psychology for Human Rights wallet |
| Mar-10-2022 08:26:24 PM +UTC | 0x85049117af5eafb34716b49e176336d229576e3d20d0fed38d5ec139c8abfdda | 3.86 ETH | Contribution to DogCityUA wallet |
| Mar-14-2022 02:53:18 AM +UTC | 0xaa078a5e20e6cf798e62a5fc38a1f58ab2aae887d2d9e69dc5e2c2f570a60632 | 2.513 ETH | Funds for individual evacuation in Kherson |
| Mar-14-2022 02:49:15 AM +UTC | 0x0a9bd615a9685a88218c400221e95712d3223cdd95cf02cd42e8236a1a3cb207 | 60 ETH | Transfer to wallet of Alina Viatkina, the founder of the charitable fund "HOW ARE UA" |
| Mar-14-2022 02:53:18 AM +UTC | 0x72fb4259c43a138420ae216165c9f73f724fce62dc2e250d51f3ea692fcd51fb | 52 ETH | Contribution to BON Charity wallet for bulletproof vest plate backers |
| Mar-15-2022 07:54:36 PM +UTC | 0xfe8be7841052cb27a08426e8503a00550546d7d60c3be7af2bb17d2e65854c8f | 1 ETH | Network fees (0.015 ETH) for DEX token swap for an assortment of random tokens donated by DAO contributors. Funds returned as USDC and DAI to DAO wallet, along with change (0.985 ETH) |
| Mar-06-2024 08:56:23 AM +UTC | 0xfe854165add448b7ae31141c96b3bd431c2ccf999947cb2853fbf9b8cbad28d8 | 82.1126556085851 ETH | Final contribution to Come Back Alive wallet (ETH+ERC20) |
<aside> <img src="/icons/lock-keyhole_gray.svg" alt="/icons/lock-keyhole_gray.svg" width="40px" /> The only official Ethereum wallet of Ukraine DAO: 0x633b7218644b83d57d90e7299039ebab19698e9c
We can also be found by ENS (Ethereum Name Service) - UkraineDAO.eth
Ukraine DAO manages the treasury using a multi-signature on the digital asset management platform called Safe.
</aside>
<aside> <img src="/icons/lock-keyhole_gray.svg" alt="/icons/lock-keyhole_gray.svg" width="40px" /> Multisignature means that more than one signature is required to approve a transaction.
</aside>
<aside> <img src="/icons/heart-outline_gray.svg" alt="/icons/heart-outline_gray.svg" width="40px" /> Multisignature means that more than one signature is required to approve a transaction. Ukraine DAO multisignature requires 3/5 signatures - to make a transaction from the Ukraine DAO wallet, the transaction must be signed by 3 people with the appropriate permissions. This increases the security of digital assets because no one can single-handedly sign a transaction and move funds.
</aside>
In the following document, you can see a list of all ETH transactions of Ukraine DAO:
https://docs.google.com/spreadsheets/d/1lOqpb6T973f0UAHIeH_WtAwb-sMjvRyeyb-8cErUwQk/edit?usp=sharing
| TRANSACTIONS OF UKRAINE DAO - ЕTHEREUM | ETH | |
|---|---|---|
| INCOMING | 2468.085656 | (see IN_TX in ‣ for more details |
| OUTGOING | 2468.085656 | (see OUT_TX in ‣ for more details |